
Thanks to you, we are celebrating our 25th anniversarywww.nosterstudio.co.uk Founding Festival
www.nosterstudio.co.uk
For more informationHerePickup store:
Choose a explore
Estimated shipping time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated dispatch time:
dispatch is scheduled for around 2026/01/28.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take a few time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
purchase More! keep More!
?
?

SIZE CHART in??CM | |||||||
Tag size | Fit Bust | Fit Waist | Fit Hip | Fit USA Size | Fit UK,AU Size | Fit EU Size | |
S | 81-86 | 61-66 | 86-91 | 4/6 | 6/8 | 34/36 | |
M | 86-91 | 66-71 | 91-96 | 8/10 | 10/12 | 38/40 | |
L | 91-96 | 71-76 | 96-101 | 12/14 | 14/16 | 42/44 | |
XL | 96-101 | 76-81 | 101-106 | 16/18 | 18/20 | 46/48 | |
2XL | 101-106 | 81-86 | 106-111 | 18/20 | 20/22 | 48/50 | |
Size Chart in inch | |||||||
Tag size | Fit Bust | Fit Waist | Fit Hip | Fit USA Size | Fit UK,AU Size | Fit EU Size | |
S | 32-34 | 24-26 | 34-36 | 4/6 | 6/8 | 34/36 | |
M | 34-36 | 26-28 | 36-38 | 8/10 | 10/12 | 38/40 | |
L | 36-38 | 28-30 | 38-40 | 12/14 | 14/16 | 42/44 | |
XL | 38-40 | 30-32 | 40-42 | 16/18 | 18/20 | 46/48 | |
2XL | 40-42 | 32-34 | 42-44 | 18/20 | 20/22 | 48/50 | |
How to measure ?Bust
?Waist
?Hips
?Cup
|
| ||||||

?











































Search for products in the same category
Recommendation level 4.7
Currently, 469 reviews have been posted.