
Thanks to you, we are celebrating our 25th anniversarywww.nosterstudio.co.uk Founding Festival
www.nosterstudio.co.uk
For more informationHerePickup store:
Choose a explore
Estimated shipping time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated dispatch time:
dispatch is scheduled for around 2026/01/23.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take a few time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 26.4 | 36.2 | 29.7 | 21.7 | 40.2 |
6 | 27.4 | 37.2 | 29.9 | 22.3 | 40.6 |
8 | 28.3 | 38.2 | 30.1 | 22.8 | 40.9 |
10 | 29.3 | 39.2 | 30.1 | 23.4 | 41.1 |
12 | 31.1 | 40.9 | 30.1 | 24.4 | 41.4 |
14 | 32.9 | 42.7 | 30.1 | 25.4 | 41.6 |
16 | 34.8 | 44.7 | 30.1 | 26.5 | 41.8 |
18 | 37.0 | 46.9 | 30.1 | 27.7 | 42.1 |
Elasticity | Medium-High | ||||
Size Chart (CM)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
4 | 67 | 92 | 75.5 | 55.1 | 102 |
6 | 69.5 | 94.5 | 76 | 56.55 | 103 |
8 | 72 | 97 | 76.5 | 58 | 104 |
10 | 74.5 | 99.5 | 76.5 | 59.45 | 104.5 |
12 | 79 | 104 | 76.5 | 62 | 105.05 |
14 | 83.5 | 108.5 | 76.5 | 64.55 | 105.6 |
16 | 88.5 | 113.5 | 76.5 | 67.35 | 106.25 |
18 | 94 | 119 | 76.5 | 70.4 | 106.9 |
Elasticity | Medium-High | ||||
| Material | 65%Cotton+33%polyester+2%Elastane | Waist Line | High Waist |
| Occasion | Daily,Outdoor | Silhouette | Sheath |
| Style | Basic,Elegant | Pattern | None |
| Details | Ripped | Color | light blue |
Search for products in the same category
Recommendation level 4.7
Currently, 474 reviews have been posted.