
Thanks to you, we are celebrating our 25th anniversarywww.nosterstudio.co.uk Founding Festival
www.nosterstudio.co.uk
For more informationHerePickup store:
Choose a explore
Estimated shipping time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated dispatch time:
dispatch is scheduled for around 2026/01/24.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take a few time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 44.9 | 24.0 | 18.7 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 47.2 | 25.2 | 18.9 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 49.6 | 26.4 | 19.1 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 52.8 | 28.0 | 19.1 | 28.0 |
2XL | 20-22 | 50-52 | 24-26 | 52.8 | 55.9 | 29.5 | 19.1 | 28.7 |
3XL | 24-26 | 54-56 | 28-30 | 55.9 | 59.1 | 31.1 | 19.1 | 29.5 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106 | 114 | 61 | 47.5 | 65 |
M | 8-10 | 38-40 | 12-14 | 112 | 120 | 64 | 48 | 67 |
L | 12-14 | 42-44 | 16-18 | 118 | 126 | 67 | 48.5 | 69 |
XL | 16-18 | 46-48 | 20-22 | 126 | 134 | 71 | 48.5 | 71 |
2XL | 20-22 | 50-52 | 24-26 | 134 | 142 | 75 | 48.5 | 73 |
3XL | 24-26 | 54-56 | 28-30 | 142 | 150 | 79 | 48.5 | 75 |
Elasticity | High | |||||||
| Clothes Length | Tunic | Material | 95%Polyester+5%Elastane |
| Sleeve Length | Long Sleeve | Neckline | Round Neck |
| Style | casual | Occasion | Daily |
| Pattern | solid | Details | Decoration |
| Silhouette | Oversized | ||
Search for products in the same category
Recommendation level 4.3
Currently, 947 reviews have been posted.